The market at a glance, the latest signals and the largest tokens, each a step from its full page. Nothing to set up, no account needed
Where the market cap sits and which way money moved, across the tokens of $1M or more
What the signal rules found most recently, one token each, by the day it fired
232 tokens on Base, Ethereum and Robinhood Chain. Sort them by grade, holders, MVRV or net flow in the Blockscreener, then open any one for its whole read
| # | Holders, 30d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UNIEthereumUniswap | $7.07 | A84 | $7.1B | $4.3B | 18.01K+6.4% in 7 days, from 16,920 to 18,005 holders | −$2.7M | |
| 2 | ONDOEthereum | $0.4205 | C76 | $4.2B | $2B | 154.42K−0.2% in 7 days, from 154,740 to 154,416 holders | −$884K | |
| 3 | QNTEthereumQuant | $196.71 | C75 | $2.9B | $2.9B | 36.61K+3.2% in 7 days, from 35,458 to 36,607 holders | +$226.6K | |
| 4 | ENAEthereum | $0.1904 | B72 | $2.9B | $2.3B | 64.21K−0.7% in 7 days, from 64,647 to 64,208 holders | −$425.2K | |
| 5 | LITEthereumLighter | $2.76 | C62 | $2.8B | $1.5B | 7,602+4.4% in 7 days, from 7,282 to 7,602 holders | −$236.4K |
Seen one you want to keep an eye on?Build a dashboard