Tokens
234 tokens on Base, Ethereum and Robinhood · ·
Market cap
$36.8B
across 233 tokens
Netflow 7d
−$12.1M
Selling −$20.3MBuying +$8.2M
Median MVRV
0.45×
0.1×1× break-even10×
Grades7 ungraded
- A9
- B72
- C102
- D43
- E1
234 tokens
| # | Holders, 30d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UNIEthereumUniswap | $7.20 | A84 | $7.2B | $4.4B | 18.01K+6.4% in 7 days, from 16,920 to 18,005 holders | −$2.7M | |
| 2 | ONDOEthereum | $0.4171 | C76 | $4.2B | $1.9B | 154.42K−0.2% in 7 days, from 154,740 to 154,416 holders | −$884K | |
| 3 | QNTEthereumQuant | $192.47 | C75 | $2.9B | $2.9B | 36.61K+3.2% in 7 days, from 35,458 to 36,607 holders | +$226.6K | |
| 4 | ENAEthereum | $0.1905 | B72 | $2.9B | $2.3B | 64.21K−0.7% in 7 days, from 64,647 to 64,208 holders | −$425.2K | |
| 5 | LITEthereumLighter | $2.77 | C62 | $2.8B | $1.5B | 7,602+4.4% in 7 days, from 7,282 to 7,602 holders | −$236.4K | |
| 6 | VVVBaseVenice Token | $22.75 | B74 | $2.6B | $995.1M | 11.47K−1.1% in 7 days, from 11,599 to 11,471 holders | −$820K | |
| 7 | AAVEEthereumAave Token | $130.61 | B76 | $2.1B | $1.9B | 126.81K−0.7% in 7 days, from 127,754 to 126,814 holders | −$3.3M | |
| 8 | MORPHOEthereum · BaseMorpho Token | $2.02 | A80 | $2B | $873.1M | 9,359+2.5% in 7 days, from 9,133 to 9,359 holders | +$598.9K | |
| 9 | ZROEthereum · BaseLayerZero | $1.70 | D47 | $1.6B | $1.3B | 22.8K−2.1% in 7 days, from 23,299 to 22,799 holders | −$9.1K | |
| 10 | AEROBaseAerodrome | $0.6255 | B77 | $1.3B | $737.8M | 36.34K−10.3% in 7 days, from 40,521 to 36,335 holders | −$1.8M | |
| 11 | YELLOWEthereum | $0.117 | C54 | $1.2B | $42.5M | 1,606+26.7% in 7 days, from 1,268 to 1,606 holders | −$3.4K | |
| 12 | ZAMAEthereum | $0.06873 | B66 | $779.3M | $226.1M | 3,485+0.8% in 7 days, from 3,458 to 3,485 holders | −$30.1K | |
| 13 | VIRTUALEthereum · Base · RobinhoodVirtual Protocol | $0.5969 | C49 | $597M | $521.6M | 33.06K−1.3% in 7 days, from 33,484 to 33,062 holders | −$780.6K | |
| 14 | PENDLEEthereum | $1.86 | C77 | $523.3M | $405.2M | 28.91K−2.5% in 7 days, from 29,640 to 28,907 holders | −$88.5K | |
| 15 | SHFLEthereumShuffle | $0.4528 | C59 | $443.9M | $401.5M | 2,505+0.8% in 7 days, from 2,484 to 2,505 holders | −$236K | |
| 16 | STRKEthereumStarkNet Token | $0.04428 | B66 | $441.8M | $247.4M | 16.49K−1.8% in 7 days, from 16,785 to 16,489 holders | −$7.9K | |
| 17 | DRVEthereum · BaseDerive | $0.3375 | C62 | $395.8M | $245.1M | 4,551−0.5% in 7 days, from 4,573 to 4,551 holders | −$1.3M | |
| 18 | PONSRobinhood | $0.2367 | B75 | $236.7M | $151.3M | 28.92K−1.1% in 7 days, from 29,258 to 28,924 holders | +$697.6K | |
| 19 | OBaseo1.exchange | $0.4137 | B72 | $230.8M | $6.4M | 334+3.4% in 7 days, from 323 to 334 holders | +$15.7K | |
| 20 | PODBaseDolphin | $0.4846 | B68 | $223.4M | $142.1M | 1,634−2.2% in 7 days, from 1,670 to 1,634 holders | −$150.1K | |
| 21 | SYRUPEthereumSyrup Token | $0.1554 | B66 | $195.3M | $179.5M | 9,234−1.1% in 7 days, from 9,341 to 9,234 holders | −$359K | |
| 22 | RSREthereum · BaseReserve Rights | $0.001427 | B69 | $142.5M | $83.2M | 26.04K−2.6% in 7 days, from 26,734 to 26,040 holders | −$23K | |
| 23 | XDPBaseDoppler | $0.01761 | B71 | $110.4M | $11M | 1,759−2.1% in 7 days, from 1,797 to 1,759 holders | −$1.1M | |
| 24 | TIBBIRBaseRibbita by Virtuals | $0.2123 | B66 | $93.9M | $89.8M | 10.12K−3.5% in 7 days, from 10,487 to 10,115 holders | −$145.1K | |
| 25 | CASHCATRobinhoodCash Cat | $0.09221 | B70 | $92.2M | $87.5M | 19.52K−4.0% in 7 days, from 20,328 to 19,524 holders | −$125.5K | |
| 26 | ZIGEthereumZigCoin | $0.04196 | D42 | $83.9M | $56.9M | 11.05K−1.4% in 7 days, from 11,205 to 11,045 holders | −$2.1K | |
| 27 | UPRobinhood | $0.1576 | C61 | $82.1M | $4.9M | 2,970−2.6% in 7 days, from 3,048 to 2,970 holders | −$252.4K | |
| 28 | EDGEBase | $0.07808 | C60 | $78.1M | $18.4M | 2,709−3.4% in 7 days, from 2,804 to 2,709 holders | −$61.7K | |
| 29 | GROVEEthereum | $0.007723 | D42 | $77.2M | $6.6M | 341+10.4% in 7 days, from 309 to 341 holders | +$37.3K | |
| 30 | AIRobinhoodArtificial Inu | $0.06481 | B69 | $64.2M | $59.8M | 14.73K−6.3% in 7 days, from 15,713 to 14,728 holders | −$230.8K | |
| 31 | FOLDEthereumInterfold | $0.04616 | B66 | $55.4M | $21.1M | 1,734−0.5% in 7 days, from 1,742 to 1,734 holders | +$186.7K | |
| 32 | SAPIENBase | $0.05224 | B65 | $52.1M | $7.8M | 535+3.9% in 7 days, from 515 to 535 holders | −$43.9K | |
| 33 | LAPTOPBase | $0.04246 | C52 | $42.5M | $4.9M | 3,853−19.4% in 7 days, from 4,779 to 3,853 holders | −$89.1K | |
| 34 | B3Base | $0.0006544 | B69 | $41.5M | $27.7M | 12.79K−28.1% in 7 days, from 17,796 to 12,791 holders | −$25.1K | |
| 35 | KTABaseKeeta | $0.05994 | C62 | $37.7M | $34.8M | 3,572−1.9% in 7 days, from 3,640 to 3,572 holders | −$95.5K | |
| 36 | AVNTBaseAvantis | $0.09547 | B69 | $37M | $33.3M | 6,678−6.8% in 7 days, from 7,165 to 6,678 holders | −$67.9K | |
| 37 | ORDEREthereumOrderly Network | $0.03549 | C62 | $35M | $21.8M | 1,257+8.8% in 7 days, from 1,155 to 1,257 holders | +$65.1K | |
| 38 | RPLEthereumRocket Pool Protocol | $1.47 | B62 | $32.7M | $31.9M | 2,228−0.8% in 7 days, from 2,247 to 2,228 holders | −$2.2K | |
| 39 | DEGENBase · Robinhood | $0.0008731 | B63 | $31.4M | $17.2M | 3,904−1.0% in 7 days, from 3,943 to 3,904 holders | −$7.3K | |
| 40 | BUNRobinhoodBundle Cat | $0.0335 | B65 | $30.8M | $6.4M | 2,198−4.1% in 7 days, from 2,293 to 2,198 holders | −$53.2K | |
| 41 | EDELBase · Robinhood | $0.03062 | A80 | $30.6M | $18.9M | 6,043−1.0% in 7 days, from 6,102 to 6,043 holders | −$22.6K | |
| 42 | BNKRBase · RobinhoodBankrCoin | $0.0002941 | B67 | $28.4M | $25.9M | 11.19K−6.9% in 7 days, from 12,024 to 11,194 holders | −$174.8K | |
| 43 | Fren PetBase · Ethereum · Robinhood | $3.86 | B63 | $27.4M | $19.4M | 3,606−1.0% in 7 days, from 3,644 to 3,606 holders | −$129.1K | |
| 44 | NOCKBase | $0.01496 | B70 | $23.9M | $22.4M | 3,386−5.4% in 7 days, from 3,580 to 3,386 holders | −$175.4K | |
| 45 | NETRobinhoodNetNet | $158.78 | B71 | $23.6M | $20.5M | 3,239+0.6% in 7 days, from 3,220 to 3,239 holders | +$182.6K | |
| 46 | AXISBaseAxis Token | $0.1417 | B68 | $23.2M | $20.2M | 2,062+6.8% in 7 days, from 1,930 to 2,062 holders | −$631.5K | |
| 47 | TURTLEEthereum | $0.0352 | B63 | $21.3M | $1.5M | 311+0.7% in 7 days, from 309 to 311 holders | −$28.2K | |
| 48 | ORBIORobinhoodOrbio.so | $0.02381 | B68 | $20.7M | $17.8M | 4,348−8.9% in 7 days, from 4,775 to 4,348 holders | −$76K | |
| 49 | SPEthereumSuper Pepe | $0.0202 | — | $20.2M | $20M | 571+16.1% in 7 days, from 492 to 571 holders | +$710.9K | |
| 50 | ELSABase | $0.06794 | B73 | $19.6M | $16.7M | 1,066+2.5% in 7 days, from 1,040 to 1,066 holders | +$4.9K |
234 tokens
- UNIEthereumUniswapA84$7.20Market cap$7.2BHolders ($5+)18.01K+6.4% in 7 days, from 16,920 to 18,005 holdersNetflow 7d−$2.7M
- ONDOEthereumC76$0.4171Market cap$4.2BHolders ($5+)154.42K−0.2% in 7 days, from 154,740 to 154,416 holdersNetflow 7d−$884K
- QNTEthereumQuantC75$192.47Market cap$2.9BHolders ($5+)36.61K+3.2% in 7 days, from 35,458 to 36,607 holdersNetflow 7d+$226.6K
- ENAEthereumB72$0.1905Market cap$2.9BHolders ($5+)64.21K−0.7% in 7 days, from 64,647 to 64,208 holdersNetflow 7d−$425.2K
- LITEthereumLighterC62$2.77Market cap$2.8BHolders ($5+)7,602+4.4% in 7 days, from 7,282 to 7,602 holdersNetflow 7d−$236.4K
- VVVBaseVenice TokenB74$22.75Market cap$2.6BHolders ($5+)11.47K−1.1% in 7 days, from 11,599 to 11,471 holdersNetflow 7d−$820K
- AAVEEthereumAave TokenB76$130.61Market cap$2.1BHolders ($5+)126.81K−0.7% in 7 days, from 127,754 to 126,814 holdersNetflow 7d−$3.3M
- MORPHOEthereum · BaseMorpho TokenA80$2.02Market cap$2BHolders ($5+)9,359+2.5% in 7 days, from 9,133 to 9,359 holdersNetflow 7d+$598.9K
- ZROEthereum · BaseLayerZeroD47$1.70Market cap$1.6BHolders ($5+)22.8K−2.1% in 7 days, from 23,299 to 22,799 holdersNetflow 7d−$9.1K
- AEROBaseAerodromeB77$0.6255Market cap$1.3BHolders ($5+)36.34K−10.3% in 7 days, from 40,521 to 36,335 holdersNetflow 7d−$1.8M
- YELLOWEthereumC54$0.117Market cap$1.2BHolders ($5+)1,606+26.7% in 7 days, from 1,268 to 1,606 holdersNetflow 7d−$3.4K
- ZAMAEthereumB66$0.06873Market cap$779.3MHolders ($5+)3,485+0.8% in 7 days, from 3,458 to 3,485 holdersNetflow 7d−$30.1K
- VIRTUALEthereum · Base · RobinhoodVirtual ProtocolC49$0.5969Market cap$597MHolders ($5+)33.06K−1.3% in 7 days, from 33,484 to 33,062 holdersNetflow 7d−$780.6K
- PENDLEEthereumC77$1.86Market cap$523.3MHolders ($5+)28.91K−2.5% in 7 days, from 29,640 to 28,907 holdersNetflow 7d−$88.5K
- SHFLEthereumShuffleC59$0.4528Market cap$443.9MHolders ($5+)2,505+0.8% in 7 days, from 2,484 to 2,505 holdersNetflow 7d−$236K
- STRKEthereumStarkNet TokenB66$0.04428Market cap$441.8MHolders ($5+)16.49K−1.8% in 7 days, from 16,785 to 16,489 holdersNetflow 7d−$7.9K
- DRVEthereum · BaseDeriveC62$0.3375Market cap$395.8MHolders ($5+)4,551−0.5% in 7 days, from 4,573 to 4,551 holdersNetflow 7d−$1.3M
- PONSRobinhoodB75$0.2367Market cap$236.7MHolders ($5+)28.92K−1.1% in 7 days, from 29,258 to 28,924 holdersNetflow 7d+$697.6K
- OBaseo1.exchangeB72$0.4137Market cap$230.8MHolders ($5+)334+3.4% in 7 days, from 323 to 334 holdersNetflow 7d+$15.7K
- PODBaseDolphinB68$0.4846Market cap$223.4MHolders ($5+)1,634−2.2% in 7 days, from 1,670 to 1,634 holdersNetflow 7d−$150.1K
- SYRUPEthereumSyrup TokenB66$0.1554Market cap$195.3MHolders ($5+)9,234−1.1% in 7 days, from 9,341 to 9,234 holdersNetflow 7d−$359K
- RSREthereum · BaseReserve RightsB69$0.001427Market cap$142.5MHolders ($5+)26.04K−2.6% in 7 days, from 26,734 to 26,040 holdersNetflow 7d−$23K
- XDPBaseDopplerB71$0.01761Market cap$110.4MHolders ($5+)1,759−2.1% in 7 days, from 1,797 to 1,759 holdersNetflow 7d−$1.1M
- TIBBIRBaseRibbita by VirtualsB66$0.2123Market cap$93.9MHolders ($5+)10.12K−3.5% in 7 days, from 10,487 to 10,115 holdersNetflow 7d−$145.1K
- CASHCATRobinhoodCash CatB70$0.09221Market cap$92.2MHolders ($5+)19.52K−4.0% in 7 days, from 20,328 to 19,524 holdersNetflow 7d−$125.5K
- ZIGEthereumZigCoinD42$0.04196Market cap$83.9MHolders ($5+)11.05K−1.4% in 7 days, from 11,205 to 11,045 holdersNetflow 7d−$2.1K
- UPRobinhoodC61$0.1576Market cap$82.1MHolders ($5+)2,970−2.6% in 7 days, from 3,048 to 2,970 holdersNetflow 7d−$252.4K
- EDGEBaseC60$0.07808Market cap$78.1MHolders ($5+)2,709−3.4% in 7 days, from 2,804 to 2,709 holdersNetflow 7d−$61.7K
- GROVEEthereumD42$0.007723Market cap$77.2MHolders ($5+)341+10.4% in 7 days, from 309 to 341 holdersNetflow 7d+$37.3K
- AIRobinhoodArtificial InuB69$0.06481Market cap$64.2MHolders ($5+)14.73K−6.3% in 7 days, from 15,713 to 14,728 holdersNetflow 7d−$230.8K
- FOLDEthereumInterfoldB66$0.04616Market cap$55.4MHolders ($5+)1,734−0.5% in 7 days, from 1,742 to 1,734 holdersNetflow 7d+$186.7K
- SAPIENBaseB65$0.05224Market cap$52.1MHolders ($5+)535+3.9% in 7 days, from 515 to 535 holdersNetflow 7d−$43.9K
- LAPTOPBaseC52$0.04246Market cap$42.5MHolders ($5+)3,853−19.4% in 7 days, from 4,779 to 3,853 holdersNetflow 7d−$89.1K
- B3BaseB69$0.0006544Market cap$41.5MHolders ($5+)12.79K−28.1% in 7 days, from 17,796 to 12,791 holdersNetflow 7d−$25.1K
- KTABaseKeetaC62$0.05994Market cap$37.7MHolders ($5+)3,572−1.9% in 7 days, from 3,640 to 3,572 holdersNetflow 7d−$95.5K
- AVNTBaseAvantisB69$0.09547Market cap$37MHolders ($5+)6,678−6.8% in 7 days, from 7,165 to 6,678 holdersNetflow 7d−$67.9K
- ORDEREthereumOrderly NetworkC62$0.03549Market cap$35MHolders ($5+)1,257+8.8% in 7 days, from 1,155 to 1,257 holdersNetflow 7d+$65.1K
- RPLEthereumRocket Pool ProtocolB62$1.47Market cap$32.7MHolders ($5+)2,228−0.8% in 7 days, from 2,247 to 2,228 holdersNetflow 7d−$2.2K
- DEGENBase · RobinhoodB63$0.0008731Market cap$31.4MHolders ($5+)3,904−1.0% in 7 days, from 3,943 to 3,904 holdersNetflow 7d−$7.3K
- BUNRobinhoodBundle CatB65$0.0335Market cap$30.8MHolders ($5+)2,198−4.1% in 7 days, from 2,293 to 2,198 holdersNetflow 7d−$53.2K
- EDELBase · RobinhoodA80$0.03062Market cap$30.6MHolders ($5+)6,043−1.0% in 7 days, from 6,102 to 6,043 holdersNetflow 7d−$22.6K
- BNKRBase · RobinhoodBankrCoinB67$0.0002941Market cap$28.4MHolders ($5+)11.19K−6.9% in 7 days, from 12,024 to 11,194 holdersNetflow 7d−$174.8K
- Fren PetBase · Ethereum · RobinhoodB63$3.86Market cap$27.4MHolders ($5+)3,606−1.0% in 7 days, from 3,644 to 3,606 holdersNetflow 7d−$129.1K
- NOCKBaseB70$0.01496Market cap$23.9MHolders ($5+)3,386−5.4% in 7 days, from 3,580 to 3,386 holdersNetflow 7d−$175.4K
- NETRobinhoodNetNetB71$158.78Market cap$23.6MHolders ($5+)3,239+0.6% in 7 days, from 3,220 to 3,239 holdersNetflow 7d+$182.6K
- AXISBaseAxis TokenB68$0.1417Market cap$23.2MHolders ($5+)2,062+6.8% in 7 days, from 1,930 to 2,062 holdersNetflow 7d−$631.5K
- TURTLEEthereumB63$0.0352Market cap$21.3MHolders ($5+)311+0.7% in 7 days, from 309 to 311 holdersNetflow 7d−$28.2K
- ORBIORobinhoodOrbio.soB68$0.02381Market cap$20.7MHolders ($5+)4,348−8.9% in 7 days, from 4,775 to 4,348 holdersNetflow 7d−$76K
- SPEthereumSuper Pepe—$0.0202Market cap$20.2MHolders ($5+)571+16.1% in 7 days, from 492 to 571 holdersNetflow 7d+$710.9K
- ELSABaseB73$0.06794Market cap$19.6MHolders ($5+)1,066+2.5% in 7 days, from 1,040 to 1,066 holdersNetflow 7d+$4.9K